Sizing Chart
SIZE | HEIGHT | WEIGHT |
A0 | 5'0" to 5'4" | 105 to 125 lbs |
A1 | 5'4" to 5'8" | 115 to 150 lbs |
A1Tall | 5'7" to 5'10" | 140 to 165 lbs |
A2 | 5'8" to 5’10" | 165 to 200 lbs |
A2Tall | 5'11" to 6'3" | 165 to 200 lbs |
A3 | 5'11" to 6'3" | 195 to 230 lbs |
A3Tall | 6'2" to 6'6" | 195 to 230 lbs |
A4 | 6'2" to 6'4" | 220 to 255 lbs |
A5 | 6'4" to 6'7" | 250 to 280 lbs |
Gis are pre-shrunk but will experience some shrinkage upon washing. We suggest washing in cold water and hang drying to minimize shrinkage.
This size guide shows product measurements before any wash and taken when products are laid flat. Unit of measure is in inches. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
JACKET | |||||||||
SIZE: | A0 | A1 | A1T | A2 | A2T | A3 | A3T | A4 | A5 |
A ** | 58.8 | 62 | 63.5 | 66 | 68 | 69.2 | 71 | 70.1 | 74 |
B ** | 28 | 28.3 | 29 | 29.3 | 32.5 | 31.9 | 33.5 | 32 | 33.9 |
C | 18.9 | 21.3 | 21.3 | 22.8 | 23 | 24.5 | 25 | 27 | 28 |
D | 5.7 | 5.9 | 5.9 | 6.1 | 6.1 | 6.7 | 6.7 | 6.9 | 7.5 |
E | 5.8 | 5.8 | 5.8 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.5 |
PANTS | |||||||||
SIZE: | A0 | A1 | A1T | A2 | A2T | A3 | A3T | A4 | A5 |
F * | 19.3 | 19.7 | 19.7 | 20.9 | 20.9 | 23.2 | 23.2 | 24 | 26.6 |
G | 35.7 | 37.5 | 38.3 | 39.2 | 44.2 | 42.2 | 46 | 43.5 | 47.5 |
H | 7.9 | 7.9 | 7.9 | 8.3 | 8.3 | 8.7 | 8.7 | 9 | 9.5 |
* Expect up to 2-3 inches of shrinkage for this measurement (F) with wash and more if using a dryer.
** Expect up to 1-2 inches of shrinkage for this measurement (A&B) with wash and more if using a dryer.
Model is 5'10" 180lbs and wearing an A1Tall (un-washed, see same model in A2 un-washed) |
Model is 5'10" 180lbs and wearing an A2 (un-washed) |